
Join a vibrant academic community where innovation, leadership, and lifelong learning shape your path to success.

Our flagship undergraduate architecture program develops a strong foundation in architectural design, technical systems, and creative practice, combining intensive design studios, modern building technology, sustainability, and urban studies to prepare graduates for professional practice, research, and advanced postgraduate study.
Select a semester to see its courses.
| Code | Course | Credits |
|---|---|---|
| Arch 1102 | Design Studio I | 6.00 |
| Arch 1112 | Architectural Graphics I | 1.50 |
| Arch 1141 |
| Semester | Core | Elective | Total | Cumulative |
|---|---|---|---|---|
| 1st Year · 1st Semester | 17.50 | 0.00 | 17.50 | 17.50 |
| 1st Year · 2nd Semester | 14.50 | 5.00 | 19.50 | 37.00 |
| 2nd Year · 1st Semester | 16.00 | 5.00 | 21.00 | 58.00 |
| 2nd Year · 2nd Semester | 16.00 | 5.00 | 21.00 |
Course structure and credit distribution
The tables on this page as a PDF you can keep.
Take the next step toward your career in Bachelor of Architecture (B.Arch). Review the admission requirements or explore the tuition fee structure.
| Art & Architecture I |
| 2.00 |
| Hum 1161 | Fundamentals of English | 2.00 |
| Hum 1163 | Sociology | 2.00 |
| Phy 1161 | Physics for Architects | 2.00 |
| Arch 1171 | Aesthetics & Design I | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 1202 | Design Studio II | 6.00 |
| Arch 1212 | Architectural Graphics II | 1.50 |
| Arch 1241 | Environment & Design I: Climate & Design | 2.00 |
| Math 1261 | Mathematics | 2.00 |
| Hum 1261 | History of the Emergence of Bangladesh | 3.00 |
| Arch 1222 | Computer Graphics & Application IElective | 1.50 |
| Arch 1224 | Product DesignElective | 1.50 |
| Arch 1226 | Free Hand DrawingElective | 1.50 |
| Arch 1228 | Graphic ReproductionElective | 1.50 |
| Arch 1281 | Art AppreciationElective | 2.00 |
| Arch 1283 | Music AppreciationElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 2102 | Design Studio III | 8.00 |
| Arch 2141 | Art & Architecture II | 2.00 |
| Arch 2151 | Building & Finish Materials | 2.00 |
| CE 2151 | Structure I | 2.00 |
| Arch 2171 | Aesthetics & Design II | 2.00 |
| Arch 2122 | Computer Graphics & Application IIElective | 1.50 |
| Arch 2124 | Computational DesignElective | 1.50 |
| Arch 2126 | Graphic ArtElective | 1.50 |
| Arch 2128 | Architectural Graphics IIIElective | 1.50 |
| Arch 2181 | Ecology & EcosystemElective | 2.00 |
| Arch 2183 | Tropical ArchitectureElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 2202 | Design Studio IV | 8.00 |
| Arch 2241 | Environment & Design II: Visual & Sonic Environment | 2.00 |
| Arch 2243 | Art & Architecture III | 2.00 |
| CE 2251 | Structure II | 2.00 |
| Ban 2261 | Bengali Literature and Language | 2.00 |
| Arch 2222 | Computer Technology & SimulationElective | 1.50 |
| Arch 2224 | Architectural Model MakingElective | 1.50 |
| Arch 2226 | PhotographyElective | 1.50 |
| Arch 2228 | Digital PresentationElective | 1.50 |
| Arch 2281 | Building TechnologyElective | 2.00 |
| URP 2281 | Urban AnthropologyElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 3102 | Design Studio V | 8.00 |
| Arch 3112 | Working Drawing I: Construction Drawing | 1.50 |
| Arch 3141 | Art & Architecture IV | 2.00 |
| ME 3151 | Building Services I: Mechanical Equipment | 2.00 |
| CE 3151 | Structure III | 2.00 |
| URP 3171 | Theory & Practice of Planning | 2.00 |
| Arch 3122 | SculptureElective | 1.50 |
| Arch 3124 | Architectural Documentation & PortfolioElective | 1.50 |
| Arch 3181 | Architecture & Society of BengalElective | 2.00 |
| Arch 3183 | Vernacular Architecture & SettlementElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 3202 | Design Studio VI | 8.00 |
| Arch 3241 | Art & Architecture V | 2.00 |
| CE 3251 | Building Services II: Plumbing | 2.00 |
| CE 3253 | Structure IV | 2.00 |
| Arch 3271 | Urban Design I | 2.00 |
| Arch 3222 | Working Drawing II: Production DrawingElective | 1.50 |
| Arch 3224 | Construction Methods & DetailsElective | 1.50 |
| Arch 3226 | Cost EstimationElective | 1.50 |
| Arch 3228 | Construction WorkshopElective | 1.50 |
| Arch 3281 | Interior DesignElective | 2.00 |
| Arch 3283 | Industrial Building DesignElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 4102 | Design Studio VII | 8.00 |
| Arch 4141 | Landscape Design | 2.00 |
| EEE 4151 | Building Services III: Electrical Equipment | 2.00 |
| CE 4151 | Structure V | 2.00 |
| Arch 4171 | Housing | 2.00 |
| Arch 4122 | Interior Design StudioElective | 1.50 |
| Arch 4124 | Engineering Survey and MappingElective | 1.50 |
| Hum 4181 | Project EconomicsElective | 2.00 |
| BA 4181 | StatisticsElective | 2.00 |
| Arch 4181 | Urban Design IIElective | 2.00 |
| Arch 4183 | Architectural TheoryElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 4202 | Design Studio VIII | 8.00 |
| Arch 4232 | Internship | 0.00 |
| Arch 4251 | Research Methodology & Survey Technique | 2.00 |
| Arch 4253 | Architectural Conservation | 2.00 |
| Arch 4222 | Landscape Design StudioElective | 1.50 |
| Arch 4224 | Design AppreciationElective | 1.50 |
| Hum 4281 | Logic & PhilosophyElective | 2.00 |
| Hum 4283 | Human Psychology & EnvironmentElective | 2.00 |
| Arch 4281 | Health Facilities Planning & DesignElective | 2.00 |
| Arch 4283 | Educational Facilities Planning & DesignElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 5102 | Design Studio IX | 10.00 |
| Arch 5151 | Specification | 2.00 |
| Arch 5191 | Construction Management | 3.00 |
| Arch 5122 | Seminar (based on Thesis)Elective | 2.50 |
| Hum 5122 | Technical Writing & Verbal CommunicationElective | 2.50 |
| Arch 5181 | Green & Sustainable ArchitectureElective | 2.00 |
| Arch 5183 | Disaster Resistant Buildings & SettlementsElective | 2.00 |
| Code | Course | Credits |
|---|---|---|
| Arch 5202 | Design Studio X (Thesis) | 10.00 |
| Hum 5261 | Accounting | 2.00 |
| Arch 5291 | Professional Practice | 3.00 |
| Arch 5222 | DissertationElective | 1.50 |
| Arch 5224 | Construction DocumentElective | 1.50 |
| 79.00 |
| 3rd Year · 1st Semester | 17.50 | 3.50 | 21.00 | 100.00 |
| 3rd Year · 2nd Semester | 16.00 | 5.00 | 21.00 | 121.00 |
| 4th Year · 1st Semester | 16.00 | 5.50 | 21.50 | 142.50 |
| 4th Year · 2nd Semester | 12.00 | 5.50 | 17.50 | 160.00 |
| 5th Year · 1st Semester | 15.00 | 4.50 | 19.50 | 179.50 |
| 5th Year · 2nd Semester | 15.00 | 1.50 | 16.50 | 196.00 |